There are thousands of ministry blogs to read, but do you ever wonder which ones everyone else is reading? We have compiled a list of the world’s most read Christian faith blogs for you to peruse.
Keep in mind, this list is an objective list rather than an endorsement of the blogs. This includes a broad scope of perspectives, so be spiritually discerning about what you read and compare it against what the Bible says.
This list isn’t perfect. It only measures a blog’s reach and influence. There are plenty of quality blogs that unfortunately do not make the list. It is, however, a beautifully diverse representation of our Christian brothers and sisters around the globe.
What is a Christian blog for ministry?
These blogs cover theology, methodology, journalism, academia, culture, and humor in ways that benefit Christian ministry leaders’ perspective, personal growth, cultural awareness, and ministering ability.
To qualify, each ministry blog must also have published sometime within the last 3 months, be considered a blog, and be classified as Protestant, Anglican, Roman Catholic, or Orthodox.
What is measured?
- Traffic – Alexa Rank (AR)
- Buzz Depth – Open Site Explorer Homepage Authority (HA)
- Buzz Scope – Open Site Explorer Linking Root Domains (RD)
- Social Media Impact – Open Site Explorer Social Metrics (SM)
Scroll down past the list to learn how the rankings are computed and what the metrics mean.
TOP 300 CHRISTIAN BLOGS for MINISTRY as of DECEMBER 2016
Rank | Name | Author | Alexa | OSE HA | OSE RD | OSE SM |
---|---|---|---|---|---|---|
1 | New Advent | Various | 42064 | 84 | 1742 | 8229 |
2 | Religion & Ethics Newsweekly | Various | 1197 | 89 | 544 | 7547 |
3 | Ann Voskamp | Ann Voskamp | 343566 | 70 | 1542 | 323 |
4 | Dr. Albert Mohler | Albert Mohler | 145059 | 71 | 809 | 9518 |
5 | CNN Belief Blog | Various | 83 | 76 | 14 | 13 |
6 | Tim Challies | Tim Challies | 57124 | 67 | 821 | 6151 |
7 | Between Two Worlds | Justin Taylor | 18538 | 72 | 270 | 250 |
8 | DeYoung, Restless, and Reformed | Kevin DeYoung | 18538 | 71 | 183 | 637 |
9 | Rod Dreher | Rod Dreher | 33123 | 78 | 161 | 292 |
10 | Whispers in the Loggia | Rocco Palmo | 528055 | 72 | 436 | 8011 |
11 | Desiring God | Various | 12979 | 70 | 141 | 345 |
12 | Storyline Blog | Various | 407221 | 62 | 322 | 1911 |
13 | Pastors.com | Various | 123267 | 40 | 1 | 40 |
14 | Parse | Various | 12288 | 82 | 299 | 50 |
15 | 9Marks | Various | 200761 | 61 | 226 | 229 |
16 | We Are That Family | Kristen Welch | 524030 | 62 | 970 | 5912 |
17 | Hermeneutics | Various | 12288 | 78 | 124 | 667 |
18 | Nadia Bolz-Weber | Nadia Bolz-Weber | 2298 | 74 | 61 | 1923 |
19 | ChurchLeaders.com | Various | 37349 | 61 | 220 | 10737 |
20 | Jesus Creed | Scot McKnight | 2298 | 78 | 213 | 11 |
21 | First Things | Various | 64543 | 75 | 166 | 330 |
22 | Church Mag | Various | 164954 | 58 | 266 | 7 |
23 | Catalyst | Various | 3996090 | 57 | 318 | 131 |
24 | Fr. Z's Blog | John Zuhlsdorf | 108701 | 63 | 314 | 1405 |
25 | Formerly Fundie | Benjamin Corey | 2298 | 67 | 37 | 19 |
26 | Acts 29 | Scott Thomas | 614889 | 54 | 117 | 818 |
27 | Peter Enns | Peter Enns | 576344 | 40 | 34 | 342 |
28 | Roger Olson | Roger Olson | 2298 | 65 | 22 | 22 |
29 | For the Love of God | D.A. Carson | 18538 | 67 | 86 | 6 |
30 | Lisa-Jo Baker | Lisa-Jo Baker | 2383600 | 60 | 608 | 4324 |
31 | The Ethics & Religious Liberty Commission | Various | 426767 | 73 | 620 | 1635 |
32 | Rachel Held Evans | Rachel Held Evans | 279325 | 60 | 113 | 1844 |
33 | Lysa TerKeurst | Lysa TerKeurst | 658982 | 57 | 476 | 25522 |
34 | Pyromaniacs | Various | 2268191 | 62 | 308 | 1698 |
35 | Kingdom People | Trevin Wax | 18538 | 70 | 171 | 2505 |
36 | Catholic and Enjoying It! | Mark Shea | 2298 | 74 | 78 | 63 |
37 | Ministry to Children | Various | 45065 | 57 | 200 | 9805 |
38 | Get Religion | Various | 448228 | 65 | 335 | 15 |
39 | Thom Rainer | Thom Rainer | 135786 | 60 | 165 | 3581 |
40 | First Things Web Exclusives | Various | 64543 | 66 | 10 | 29 |
41 | Gifted for Leadership | Various | 12288 | 68 | 29 | 380 |
42 | Russell Moore | Russell Moore | 333694 | 63 | 277 | 5415 |
43 | Jon Acuff | Jon Acuff | 528551 | 60 | 404 | 1114 |
44 | Internet Monk | Various | 662687 | 56 | 272 | 1484 |
45 | Pure Church | Thabiti Anyabwile | 18538 | 67 | 75 | 1746 |
46 | The Pangea Blog | Kurt Willems | 2298 | 69 | 68 | 81 |
47 | Christian Piatt | Christian Piatt | 2298 | 59 | 19 | 20 |
48 | Emily P. Freeman | Emily Freeman | 929163 | 55 | 238 | 246 |
49 | Bad Catholic | Marc Barnes | 2298 | 72 | 77 | 74 |
50 | Heavenward | Scotty Smith | 18538 | 63 | 42 | 31 |
51 | Slacktivist | Fred Clark | 2298 | 76 | 103 | 24 |
52 | The LPM Blog | Various | 278509 | 55 | 160 | 8687 |
53 | CCEF | Various | 352549 | 60 | 418 | 180 |
54 | Christ is Deeper Still | Ray Ortlund | 18538 | 66 | 56 | 1 |
55 | Apologetics 315 | Brian Auten | 603031 | 48 | 163 | 1119 |
56 | Church Marketing Sucks | Various | 625932 | 55 | 327 | 728 |
57 | Experimental Theology | Richard Beck | 691644 | 61 | 129 | 1034 |
58 | Thought Life | Owen Strachan | 2298 | 62 | 14 | 9 |
59 | Adrian Warnock | Adrian Warnock | 2298 | 73 | 113 | 2 |
60 | Reformation 21 | Various | 382988 | 58 | 230 | 539 |
61 | Holly Gerth | Holly Gerth | 831655 | 56 | 395 | 3609 |
62 | Ron Edmondson | Ron Edmondson | 347337 | 55 | 233 | 683 |
63 | Red Letter Christians | Various | 407877 | 55 | 180 | 54 |
64 | Standing on my Head | Dwight Longnecker | 2298 | 74 | 81 | 147 |
65 | Life in Grace | Edie Wadsworth | 765508 | 54 | 304 | 1686 |
66 | Small Group Dynamics | Various | 215585 | 56 | 195 | 486 |
67 | Tony Morgan Live | Tony Morgan | 886612 | 53 | 205 | 107 |
68 | The French Revolution | Various | 2298 | 57 | 12 | 4950 |
69 | Fuller Youth Institute | Various | 710774 | 52 | 124 | 755 |
70 | Religion Prof | James McGrath | 2298 | 66 | 9 | 0 |
71 | Frank Viola | Frank Viola | 434099 | 52 | 162 | 745 |
72 | Warren Throckmorton | Warren Throckmorton | 2298 | 73 | 96 | 22 |
73 | Euangelion | Various | 2298 | 70 | 39 | 57 |
74 | Kimberly Knight | Kimberly Knight | 2298 | 58 | 36 | 100 |
75 | Blog and Mablog | Doug Wilson | 314729 | 59 | 238 | 579 |
76 | Ligonier Ministries | Various | 39349 | 61 | 78 | 178 |
77 | Glory to God for All Things | Father Stephen | 159656 | 53 | 31 | 57 |
78 | Worship Matters | Bob Kauflin | 743026 | 54 | 256 | 1243 |
79 | Carey Nieuwhof | Carey Nieuwhof | 232649 | 50 | 166 | 3047 |
80 | True Woman | Various | 198734 | 59 | 186 | 1006 |
81 | Christ and Pop Culture | Various | 495632 | 52 | 92 | 996 |
82 | Rabbit Room | Various | 933872 | 56 | 162 | 2693 |
83 | Christopher Closeup | Tony Rossi | 2298 | 67 | 22 | 125 |
84 | Eve Tushnet | Eve Tushnet | 2298 | 75 | 77 | 0 |
85 | The Gospel-Driven Church | Jared Wilson | 18538 | 66 | 72 | 25 |
86 | A Catholic Thinker | Tod Worner | 2298 | 66 | 16 | 2 |
87 | Church Relevance | Various | 322450 | 54 | 188 | 1095 |
88 | The Bible and Culture | Ben Witherington | 2298 | 64 | 14 | 6 |
89 | Mercy Not Sacrifice | Morgan Guyton | 2298 | 67 | 36 | 501 |
90 | Margaret Feinberg | Margaret Feinberg | 1021850 | 54 | 294 | 1270 |
91 | Mary Demuth | Mary Demuth | 1529301 | 57 | 389 | 1084 |
92 | Good Letters | Various | 2298 | 66 | 26 | 4 |
93 | nakedpastor | David Hayward | 1643254 | 50 | 124 | 766 |
94 | Denny Burk | Denny Burk | 394552 | 54 | 139 | 385 |
95 | Gleanings | Various | 12288 | 71 | 19 | 129 |
96 | Slow Church | Various | 2298 | 68 | 22 | 94 |
97 | Brian McLaren | Brian McLaren | 965350 | 54 | 125 | 1868 |
98 | Phil Cooke | Phil Cooke | 1114821 | 54 | 122 | 520 |
99 | Cranich | Gene Veith | 2298 | 74 | 99 | 115 |
100 | The Cripplegate | Various | 411354 | 49 | 100 | 775 |
101 | Church Tech Today | Various | 431875 | 49 | 93 | 81 |
102 | James MacDonald | James MacDonald | 312757 | 49 | 37 | 3648 |
103 | Sister Rose at the Movies | Rose Pacatte | 2298 | 68 | 35 | 84 |
104 | Think Christian | Various | 290625 | 60 | 133 | 7 |
105 | FreedHearts | Susan Cottrell | 2298 | 55 | 14 | 143 |
106 | Inspired to Action | Kat | 1310832 | 52 | 254 | 1135 |
107 | The BioLogos Forum | Various | 210019 | 54 | 45 | 0 |
108 | The Aquila Report | Various | 354342 | 49 | 92 | 445 |
109 | She Loves Magazine | Various | 1404890 | 50 | 112 | 1043 |
110 | Jarrid Wilson | Jarrid Wilson | 567181 | 46 | 95 | 5571 |
111 | Jimmy Akin | Jimmy Akin | 52677 | 66 | 23 | 5 |
112 | Paperback Theology | Tim Suttle | 2298 | 60 | 10 | 15315 |
113 | More Than Dodgeball | Various | 597323 | 53 | 46 | 15 |
114 | The Blazing Center | Various | 276940 | 51 | 97 | 618 |
115 | The Deeper Journey | Frank Viola | 2298 | 53 | 11 | 91 |
116 | Ellen Painter Dollar | Ellen Painter Dollar | 2298 | 57 | 13 | 586 |
117 | Fighting for the Faith | Chris Rosebrough | 25040101 | 51 | 133 | 851 |
118 | Juicy Ecumenism | Various | 1015475 | 48 | 52 | 22 |
119 | Biblical Evidence for Catholicism | David Armstrong | 2298 | 55 | 11 | 0 |
120 | The BLB Blog | Various | 12185 | 49 | 11 | 804 |
121 | Jonathan Merritt | Jonathan Merritt | 49882 | 56 | 23 | 19 |
122 | Emergent Village | Various | 2298 | 58 | 16 | 63 |
123 | Reknew | Various | 477952 | 49 | 81 | 1030 |
124 | A Contemplative Faith | Carl McColman | 2298 | 65 | 16 | 1034 |
125 | Christian Web Trends | Paul Steinbrueck | 488902 | 55 | 77 | 38 |
126 | J.D. Greer | J.D. Greer | 279833 | 46 | 105 | 864 |
127 | The Orant | Billy Kingas | 2298 | 62 | 12 | 194 |
128 | Jesus Needs New PR | Matthew Paul Turner | 2459142 | 50 | 170 | 176 |
129 | Church Stage Design Ideas | Jonathan Malm | 254148 | 46 | 15 | 3651 |
130 | Cosmos The In Lost | Artur Rosman | 2298 | 57 | 11 | 178 |
131 | Hillsong Collected | Various | 56382 | 60 | 31 | 2438 |
132 | Christianity Cove | Mary-Kate | 522973 | 48 | 160 | 343 |
133 | Why I Still Talk to Jesus - in Spite of Everything | Frank Schaeffer | 2298 | 56 | 12 | 1609 |
134 | Zwinglius Redivivus | Jim West | 780841 | 57 | 94 | 22 |
135 | Pilgrim's Road Trip | Michelle Van Loon | 2298 | 61 | 19 | 29 |
136 | Public Catholic | Rebecca Hamilton | 2298 | 64 | 20 | 784 |
137 | The Museum of Idolatry | Various | 328685 | 52 | 118 | 123 |
138 | Sam Luce | Sam Luce | 2085969 | 44 | 77 | 127 |
139 | HeadHeartHand | David Murray | 540207 | 51 | 76 | 403 |
140 | Anxious Bench | Various | 2298 | 70 | 27 | 4 |
141 | Youth Specialties | Various | 420179 | 45 | 14 | 1725 |
142 | Frame & Poythress | Various | 578115 | 51 | 103 | 451 |
143 | Adam McLane | Adam McLane | 1637037 | 48 | 127 | 272 |
144 | The Holy Kiss | Roger Wolsey | 2298 | 54 | 25 | 280 |
145 | Leithart | Peter Leithart | 64603 | 62 | 8 | 52 |
146 | Brad Lomenick | Brad Lomenick | 2767244 | 51 | 109 | 705 |
147 | Faith on the Couch | Gregory Popcak | 2298 | 68 | 20 | 72 |
148 | Pop Theology | Various | 2298 | 54 | 9 | 4 |
149 | Pursued by Truth | Theresa Aletheia Noble | 2298 | 67 | 26 | 36 |
150 | Brandon A Cox | Brandon Cox | 1723949 | 47 | 68 | 88 |
151 | Allison Fallon | Allison Fallon | 835233 | 51 | 130 | 86 |
152 | Faith, Media, & Culture | John Kennedy | 14018 | 44 | 3 | 53 |
153 | Pastor's Today | Various | 19810 | 50 | 9 | 23 |
154 | Urban Faith | Various | 1566118 | 46 | 66 | 1 |
155 | Faith and Theology | Various | 1396506 | 42 | 49 | 227 |
156 | What's Best Next | Matt Perman | 803822 | 50 | 76 | 14 |
157 | Ev'ry Day I'm Pastorin'... | Anonymous | 1485391 | 46 | 34 | 4843 |
158 | Stand Firm | Various | 2845279 | 48 | 87 | 200 |
159 | Mere Orthodoxy | Various | 630688 | 53 | 90 | 24 |
160 | Edward Pentin | Edward Pentin | 52775 | 66 | 39 | 510 |
161 | Spectrum | Various | 130828 | 49 | 41 | 759 |
162 | Sunday Magazine | Various | 1789859 | 49 | 45 | 472 |
163 | Big Is The New Small | Scott Williams | 3160557 | 49 | 141 | 319 |
164 | The Worship Community | Various | 1135862 | 43 | 72 | 355 |
165 | The White Horse Inn | Various | 764928 | 49 | 37 | 11 |
166 | Christena Cleveland | Christena Cleveland | 2661255 | 47 | 92 | 408 |
167 | Larry Hurtado | Larry Hurtado | 1136994 | 57 | 78 | 209 |
168 | Irreverin | Erin Wathen | 2298 | 52 | 6 | 1 |
169 | ShaperIron | Various | 498092 | 45 | 85 | 109 |
170 | Eidos | John Mark Reynolds | 2298 | 60 | 9 | 1 |
171 | Growing Kids Ministry | Lindsey | 662804 | 46 | 303 | 111 |
172 | DJ Chuang | DJ Chuang | 1227176 | 54 | 95 | 37 |
173 | Sticking the Corners | Jennifer Fitz | 2298 | 62 | 14 | 16 |
174 | Triablogue | Various | 537097 | 55 | 102 | 112 |
175 | Catholic Book Blogger | Pete Socks | 2298 | 60 | 19 | 8 |
176 | Brian Dodd on Leadership | Brian Dodd | 440240 | 47 | 84 | 347 |
177 | Post-Traumatic Church Syndrome | Reba Riley | 2298 | 52 | 9 | 98 |
178 | Paul Sohn | Paul Sohn | 178063 | 43 | 116 | 157 |
179 | Steven Greydanus | Steven Greydanus | 52775 | 61 | 16 | 89 |
180 | Godspace | Various | 1275317 | 43 | 45 | 19 |
181 | Going Beyond | Priscilla Shirer | 752294 | 44 | 39 | 1 |
182 | Ancient Faith Blogs | Various | 160216 | 53 | 13 | 526 |
183 | The Parent Cue | Various | 992488 | 51 | 132 | 1635 |
184 | Daniel B Wallace | Daniel Wallace | 915534 | 47 | 50 | 587 |
185 | James Tabor | James Tabor | 2085307 | 45 | 46 | 82 |
186 | What God Wants for Your Life | Frederick Schmidt | 2298 | 51 | 7 | 249 |
187 | Christianity.com Blog | Various | 44092 | 57 | 10 | 513 |
188 | Brian McLaren | Brian McLaren | 2298 | 46 | 3 | 138 |
189 | Uncommon God, Common Good | Paul Louis Metzger | 2298 | 51 | 7 | 28 |
190 | Ministry Best Practices | Bill Reichart | 3919656 | 39 | 46 | 944 |
191 | Cry Woof | Will Duquette | 2298 | 60 | 16 | 20 |
192 | Christian Crier | Various | 2298 | 52 | 4 | 3 |
193 | Unfundamentalist Christians | Various | 2298 | 64 | 16 | 39 |
194 | SBC Today | Various | 1294149 | 42 | 42 | 5 |
195 | Jennie Allen | Jennie Allen | 899526 | 44 | 47 | 625 |
196 | Unsettled Christianity | Joel L. Watts | 1153094 | 47 | 79 | 147 |
197 | Ed Stetzer | Ed Stetzer | 12273 | 56 | 7 | 188 |
198 | Hedgerow | Bethany Blankley | 2298 | 46 | 3 | 839 |
199 | The CBE Scroll | Various | 613116 | 40 | 38 | 14 |
200 | Orange Leaders | Various | 823093 | 38 | 20 | 264 |
201 | Orthodixie | Joseph Huneycutt | 2298 | 46 | 3 | 0 |
202 | Call & Response | Various | 546119 | 52 | 30 | 87 |
203 | The Heidelblog | Scott Clark | 503307 | 41 | 40 | 35 |
204 | Rick Thomas | Rick Thomas | 932157 | 44 | 43 | 346 |
205 | Stand to Reason | Various | 1704478 | 50 | 32 | 49 |
206 | Faith Forward | Various | 2298 | 51 | 7 | 87 |
207 | Fire in my Bones | J Lee Grady | 61756 | 51 | 13 | 161 |
208 | Rethinking Youth Ministry | Various | 1088888 | 38 | 51 | 367 |
209 | Church Tech Arts | Mike Sessler | 3040082 | 45 | 34 | 259 |
210 | Will Mancini | Will Mancini | 1860353 | 46 | 83 | 166 |
211 | Good and Truth | Coleman Glenn | 2298 | 50 | 7 | 47 |
212 | The Flaming Herald | Bert Farias | 18066 | 51 | 4 | 159 |
213 | The Fellowship of Saints and Sinners | Kristina Robb-Dover | 14018 | 42 | 5 | 2 |
214 | Seeds | Various | 530732 | 42 | 13 | 48 |
215 | Happy Catholic Bookshelf | Various | 2298 | 58 | 12 | 652 |
216 | Spiritual Direction 101 | Teresa Blythe | 2298 | 56 | 8 | 50 |
217 | Grace & Truth | Various | 855579 | 48 | 108 | 387 |
218 | Joan Desmond | Joan Desmond | 52775 | 62 | 19 | 0 |
219 | Istoria Ministries Blog | Wade Burleson | 1199772 | 36 | 21 | 395 |
220 | Catholic News | Various | 2298 | 58 | 3 | 6 |
221 | Andy Naselli | Andy Naselli | 696993 | 47 | 71 | 38 |
222 | The View from Dixon Hall | Maria Dixon | 2298 | 45 | 3 | 1691 |
223 | Roger Pearse | Roger Pearse | 988209 | 50 | 76 | 60 |
224 | Hacking Christianity | Jeremy Smith | 1168976 | 42 | 50 | 293 |
225 | Children's Ministry Online | Kenny Conley | 2116615 | 40 | 33 | 94 |
226 | Andrew Farley | Andrew Farley | 2298 | 45 | 3 | 13 |
227 | Communicate Jesus | Steve Kryger | 1460836 | 44 | 66 | 97 |
228 | Rev Gal Blog Pals | Various | 1430186 | 44 | 50 | 287 |
229 | Sharefaith Magazine | Various | 36899 | 54 | 13 | 25 |
230 | Christian Personal Finance | Various | 89081 | 50 | 20 | 27 |
231 | Perry Noble | Perry Noble | 1,474,02 | 55 | 269 | 1058 |
232 | Thinking Christian | Tom Gilson | 1267964 | 49 | 124 | 7 |
233 | Inernet Café Devotions | Various | 3580062 | 48 | 146 | 1016 |
234 | Acton Institute | Various | 198640 | 71 | 940 | 404 |
235 | SBC Voices | Various | 627453 | 50 | 79 | 648 |
236 | Gathering In Light | C. Wess Daniels | 3095061 | 43 | 89 | 9 |
237 | Ray Fowler .org | Ray Fowler | 1329529 | 34 | 35 | 58 |
238 | Attempts at Honsety | Mark McIntyre | 522607 | 38 | 49 | 164 |
239 | RevTrev.com | Trevor Lund | 6164738 | 42 | 57 | 164 |
240 | Supersimbo | Various | 8708778 | 33 | 20 | 56 |
241 | Faith Engineer | Mike | 2252655 | 37 | 38 | 24 |
242 | The Christian Post | Various | 11180 | 61 | 17 | 469 |
243 | Crosswalk.com | Various | 26150 | 65 | 46 | 77 |
244 | Focus on the Family | Various | 30069 | 81 | 3151 | 37531 |
245 | Lifeway: Kids Ministry 101 | Various | 20085 | 48 | 10 | 0 |
246 | Everyday Theology | Marc Cortez | 2453040 | 37 | 25 | 11 |
247 | Alpha & Omega Ministries | James White | 209247 | 59 | 565 | 2284 |
248 | Reading Acts | Phillip J. Long | 478350 | 31 | 7 | 18 |
249 | Sarah Bessey | Sarah Bessey | 1298871 | 42 | 6 | 43 |
250 | Zack Hunt | Zack Hunt | 1493069 | 42 | 59 | 217 |
251 | Kingdom Living | Matt Dabbs | 2026850 | 32 | 11 | 9 |
252 | Blog & Mablog | Douglas Wilson | 322438 | 59 | 238 | 595 |
253 | Credo House | Various | 1047092 | 31 | 6 | 48 |
254 | Faith & Leadership | Various | 544630 | 57 | 133 | 97 |
255 | Pastor Mark Driscoll | Mark Driscoll | 326205 | 40 | 39 | 0 |
256 | Founders Ministries | Various | 613032 | 60 | 302 | 556 |
257 | The Naked Bible | Dr. Michael S. Heiser | 310805 | 43 | 59 | 638 |
258 | God Hungry | Jim Martin | 1820199 | 39 | 50 | 66 |
259 | Musicademy | Various | 460279 | 41 | 74 | 792 |
260 | M and M | Matt Respond | 6456464 | 42 | 109 | 149 |
261 | Cerulean Sanctum | Dan Edelen | 3115970 | 41 | 76 | 44 |
262 | Blogging Theologically | Aaron Armstrong | 1229775 | 46 | 96 | 20 |
263 | Servants of Grace | Various | 15311432 | 39 | 41 | 1084 |
264 | Kathy Escobar | Kathy Escobar | 3380784 | 45 | 80 | 184 |
265 | YM360 | Various | 447973 | 46 | 81 | 166 |
266 | Zondervan Academic | Various | 277120 | 42 | 10 | 20 |
267 | Femina Girls | Nancy Ann | 4645743 | 42 | 56 | 763 |
268 | Reformation Theology | Various | 1024023 | 45 | 10 | 249 |
269 | Between the Times | Various | 2967318 | 46 | 59 | 6 |
270 | Homebrewed Christianity | Tripp Fuller | 1378462 | 51 | 131 | 61 |
271 | Kingdom in the Midst | Marty Duren | 1974980 | 40 | 52 | 69 |
272 | Fundamentally Reformed | Bob Hayton | 2725467 | 39 | 42 | 196 |
273 | Todd Rhoades.com | Todd Rhoades | 3246233 | 41 | 21 | 79 |
274 | Preach It Teach It | Various | 464370 | 34 | 20 | 407 |
275 | Tim Brister | Tim Brister | 3740699 | 47 | 58 | 39 |
276 | Christian Research Network | Marsha West | 1770456 | 41 | 42 | 601 |
277 | Man of Depravity | Tyler Braun | 2119164 | 44 | 115 | 22 |
278 | Daniel Darling | Daniel Darling | 5169121 | 45 | 74 | 259 |
279 | Counseling One Another | Paul Tautges | 1494196 | 43 | 39 | 221 |
280 | Practical Theology for Women | Wendy Alsup | 2572336 | 37 | 6 | 1180 |
281 | The Old Black Church | Ann Brock | 1146783 | 46 | 32 | 231 |
282 | Church Leader Insights | Nelson Searcy | 1299540 | 38 | 13 | 8 |
283 | Ordinary Pastor | Erik Raymond | 18730 | 40 | 6 | 384 |
284 | Doug Fields | Doug Fields | 6194377 | 46 | 97 | 609 |
285 | The Good Book Blog | Various | 1272078 | 43 | 36 | 365 |
286 | whyismarko | Mark Oestreicher | 2113911 | 45 | 80 | 247 |
287 | Jason K. Allen | Jason K. Allen | 2899059 | 42 | 20 | 3258 |
288 | Gospel-Centered Discipleship | Various | 1769841 | 37 | 22 | 84 |
289 | New Life | Marg Mowczko | 229086 | 36 | 51 | 187 |
290 | My Song in the Night | Bobby & Kristen Gilles | 2344938 | 36 | 40 | 80 |
291 | Missio Alliance | David Fitch | 695681 | 33 | 5 | 20 |
292 | Think | Various | 696684 | 38 | 10 | 33 |
293 | Center for Parent/Youth Understanding | Walt Mueller | 1194071 | 50 | 39 | 40 |
294 | Practical Shepherding | Brian Croft | 3037402 | 47 | 63 | 144 |
295 | Borrowed Light | Mike Leake | 2794033 | 40 | 36 | 95 |
296 | Nicki Koziarz | Nicki Koziarz | 8181558 | 40 | 35 | 1768 |
297 | Thelogical Matters | Various | 1769510 | 44 | 25 | 258 |
298 | Jonathan's Resources | Jonathan McKee | 2282534 | 43 | 62 | 463 |
299 | Possessing the Treasure | Mike Ratliff | 3885115 | 50 | 41 | 18 |
300 | Thinking Out Loud | Paul Wilkinson | 1980589 | 50 | 81 | 21 |
FAQ :: Can you explain the metrics?
- Traffic – Alexa Rank (AR)
Alexa’s traffic rankings are based on the usage patterns of Alexa Toolbar users and data collected from other, diverse sources over a rolling 3 month period. A site’s ranking is based on a combined measure of reach and pageviews. Reach is determined by the number of unique Alexa users who visit a site on a given day. Pageviews are the total number of Alexa user URL requests for a site. However, multiple requests for the same URL on the same day by the same user are counted as a single pageview. The site with the highest combination of users and pageviews is ranked #1. - Buzz Depth – Open Site Explorer Homepage Authority (HA)
Predicts the website’s homepage ranking in search engines based on an algorithmic combination of the number of sites linking to it, the total number of links, Facebook shares & likes, tweets, and Google +1s. - Buzz Scope – Open Site Explorer Linking Root Domains (RD)
The number of unique root domains containing at least one url linking to the website’s homepage. - Social Media Impact – Open Site Explorer Social Metrics (SM)
The number of Facebook Shares, Facebook Likes, Twitter mentions, and Google+ mentions linking to the website’s homepage
FAQ :: How was the initial list computed?