Find Christian resources in Sussex by city which include Wakefield Churches, Stony Creek Churches. To browse through churches by all cities in Sussex County, see the list in the left column.
Leading Christian Denominations in Sussex County Virginia
Evangelical Denominations | 1,810 |
Catholic Church | 27 |
American Baptist Churches | 543 |
Episcopal Church | 51 |
Seventh-Day Adventist Church | 90 |
United Church of Christ | 262 |
United Methodist Church | 1,387 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Sussex County Virginia - Background Information
Total population | 12,249 |
Population per square mile | 25.5 people |
Births | 123 |
Median income | $30,721 |
Average travel time to work | 27.9 minutes |
Number of companies | 498 |
Size of Sussex County Virginia | 490.73 square miles |
Source: 2000 census, U.S. Census Bureau