Find Christian resources in Newport News by city which include Newport News Churches, Lakeside Churches, Huntington Churches. To browse through churches by all cities in Newport News County, see the list in the left column.
Leading Christian Denominations in Newport News County Virginia
Evangelical Denominations | 28,647 |
Catholic Church | 11,414 |
American Baptist Churches | 2,688 |
Assemblies of God | 909 |
Christian Church (Disciples of Christ) | 425 |
Christian Churches and Churches of Christ | 2,349 |
Church of the Nazarene | 82 |
Episcopal Church | 2,653 |
Evangelical Lutheran Church | 861 |
Presbyterian Church | 3,700 |
Seventh-Day Adventist Church | 474 |
United Church of Christ | 984 |
United Methodist Church | 7,478 |
Non-Denominational Christians in Newport News County Virginia
Independent, Charismatic Churches | 700 |
Independent, Non-Charismatic Churches | 550 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Newport News County Virginia - Background Information
Total population | 178,281 |
Population per square mile | 2649.3 people |
Births | 3,211 |
Median income | $39,574 |
Average travel time to work | 23.0 minutes |
Number of companies | 9,200 |
Size of Newport News County Virginia | 68.29 square miles |
Source: 2000 census, U.S. Census Bureau