Find Christian resources in Jones by city which include Maysville Churches, Pollocksville Churches, Trenton Churches. To browse through churches by all cities in Jones County, see the list in the left column.
Leading Christian Denominations in Jones County North Carolina
Evangelical Denominations | 2,563 |
Christian Church (Disciples of Christ) | 180 |
Christian Churches and Churches of Christ | 177 |
Episcopal Church | 24 |
Presbyterian Church | 180 |
United Church of Christ | 263 |
United Methodist Church | 821 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Jones County North Carolina - Background Information
Total population | 10,204 |
Population per square mile | 22.0 people |
Births | 93 |
Median income | $33,326 |
Average travel time to work | 29.7 minutes |
Number of companies | 579 |
Size of Jones County North Carolina | 471.88 square miles |
Source: 2000 census, U.S. Census Bureau