Find Christian resources in Ocean by city which include Toms River Churches, Lakewood Churches, Ocean Acres Churches, Beachwood Churches, Crestwood Village Churches, Point Pleasant Beach Churches. To browse through churches by all cities in Ocean County, see the list in the left column.
Leading Christian Denominations in Ocean County New Jersey
Evangelical Denominations | 9,014 |
Catholic Church | 212,482 |
American Baptist Churches | 1,340 |
Assemblies of God | 3,079 |
Christian Churches and Churches of Christ | 55 |
Church of the Nazarene | 285 |
Episcopal Church | 5,539 |
Evangelical Lutheran Church | 6,731 |
Presbyterian Church | 6,489 |
Seventh-Day Adventist Church | 473 |
United Church of Christ | 83 |
United Methodist Church | 9,534 |
Non-Denominational Christians in Ocean County New Jersey
Independent, Charismatic Churches | 400 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Ocean County New Jersey - Background Information
Total population | 562,335 |
Population per square mile | 803.3 people |
Births | 7,676 |
Median income | $51,009 |
Average travel time to work | 32.4 minutes |
Number of companies | 39,508 |
Size of Ocean County New Jersey | 636.28 square miles |
Source: 2000 census, U.S. Census Bureau