Find Christian resources in Alameda by city which include Oakland Churches, Fremont Churches, Hayward Churches, Thousand Oaks Churches, Berkeley Churches, San Leandro Churches. To browse through churches by all cities in Alameda County, see the list in the left column.
Leading Christian Denominations in Alameda County California
| Evangelical Denominations | 71,167 |
| Catholic Church | 306,437 |
| American Baptist Churches | 7,594 |
| Assemblies of God | 8,444 |
| Christian Church (Disciples of Christ) | 888 |
| Christian Churches and Churches of Christ | 1,025 |
| Christian Reformed Church | 492 |
| Church of the Nazarene | 1,423 |
| Episcopal Church | 5,432 |
| Evangelical Lutheran Church | 7,734 |
| International Church of the Foursquare Gospel | 1,665 |
| Presbyterian Church | 10,017 |
| Seventh-Day Adventist Church | 4,816 |
| United Church of Christ | 3,436 |
| United Methodist Church | 9,535 |
Non-Denominational Christians in Alameda County California
| Independent, Charismatic Churches | 1,750 |
| Independent, Non-Charismatic Churches | 4,700 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Alameda County California - Background Information
| Total population | 1,457,426 |
| Population per square mile | 1956.3 people |
| Births | 20,924 |
| Median income | $57,659 |
| Average travel time to work | 30.8 minutes |
| Number of companies | 120,293 |
| Size of Alameda County California | 737.57 square miles |
Source: 2000 census, U.S. Census Bureau