To browse through churches by all cities in Colonial Heights County, see the list in the left column.
Leading Christian Denominations in Colonial Heights County Virginia
Evangelical Denominations | 6,842 |
Catholic Church | 2,465 |
Assemblies of God | 185 |
Christian Church (Disciples of Christ) | 147 |
Church of the Nazarene | 86 |
Episcopal Church | 246 |
United Methodist Church | 2,113 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Colonial Heights County Virginia - Background Information
Total population | 17,676 |
Population per square mile | 2413.9 people |
Births | 216 |
Median income | $46,164 |
Average travel time to work | 20.7 minutes |
Number of companies | 1,408 |
Size of Colonial Heights County Virginia | 7.48 square miles |
Source: 2000 census, U.S. Census Bureau