Find Christian resources in Accomack by city which include Chincoteague Churches, Onancock Churches, Parksley Churches, Tangier Churches, Accomac Churches, Onley Churches. To browse through churches by all cities in Accomack County, see the list in the left column.
Leading Christian Denominations in Accomack County Virginia
Evangelical Denominations | 4,553 |
Catholic Church | 952 |
Assemblies of God | 70 |
Christian Churches and Churches of Christ | 18 |
Episcopal Church | 305 |
Presbyterian Church | 295 |
United Methodist Church | 7,338 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Accomack County Virginia - Background Information
Total population | 39,345 |
Population per square mile | 84.2 people |
Births | 490 |
Median income | $31,256 |
Average travel time to work | 23.0 minutes |
Number of companies | 2,847 |
Size of Accomack County Virginia | 455.24 square miles |
Source: 2000 census, U.S. Census Bureau