Find Christian resources in Northampton by city which include Bethlehem Churches, Easton Churches, Northampton Churches, Wilson Churches, Nazareth Churches, Hellertown Churches. To browse through churches by all cities in Northampton County, see the list in the left column.
Leading Christian Denominations in Northampton County Pennsylvania
Evangelical Denominations | 6,757 |
Catholic Church | 95,739 |
American Baptist Churches | 1,310 |
Assemblies of God | 892 |
Church of the Nazarene | 486 |
Episcopal Church | 2,447 |
Evangelical Lutheran Church | 28,370 |
International Church of the Foursquare Gospel | 103 |
Presbyterian Church | 5,723 |
Seventh-Day Adventist Church | 296 |
United Church of Christ | 17,051 |
United Methodist Church | 7,133 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Northampton County Pennsylvania - Background Information
Total population | 291,306 |
Population per square mile | 714.1 people |
Births | 3,234 |
Median income | $49,667 |
Average travel time to work | 24.2 minutes |
Number of companies | 18,509 |
Size of Northampton County Pennsylvania | 373.80 square miles |
Source: 2000 census, U.S. Census Bureau