Find Christian resources in Huntingdon by city which include Huntingdon Churches, Sharpsburg Churches, Spring Mount Churches, Beavertown Churches, Mapleton Churches, Three Springs Churches. To browse through churches by all cities in Huntingdon County, see the list in the left column.
Leading Christian Denominations in Huntingdon County Pennsylvania
Evangelical Denominations | 4,819 |
Catholic Church | 2,651 |
American Baptist Churches | 548 |
Assemblies of God | 718 |
Church of the Nazarene | 684 |
Episcopal Church | 142 |
Evangelical Lutheran Church | 1,156 |
Presbyterian Church | 1,453 |
United Church of Christ | 841 |
United Methodist Church | 5,596 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Huntingdon County Pennsylvania - Background Information
Total population | 45,771 |
Population per square mile | 52.2 people |
Births | 413 |
Median income | $35,828 |
Average travel time to work | 28.9 minutes |
Number of companies | 3,065 |
Size of Huntingdon County Pennsylvania | 874.05 square miles |
Source: 2000 census, U.S. Census Bureau