Find Christian resources in Davidson by city which include Lexington Churches, Thomasville Churches, Welcome Churches, Denton Churches. To browse through churches by all cities in Davidson County, see the list in the left column.
Leading Christian Denominations in Davidson County North Carolina
Evangelical Denominations | 29,139 |
Catholic Church | 1,809 |
American Baptist Churches | 339 |
Assemblies of God | 350 |
Church of the Nazarene | 67 |
Episcopal Church | 418 |
Evangelical Lutheran Church | 2,422 |
International Church of the Foursquare Gospel | 50 |
Presbyterian Church | 1,338 |
Seventh-Day Adventist Church | 173 |
United Church of Christ | 7,292 |
United Methodist Church | 20,280 |
Non-Denominational Christians in Davidson County North Carolina
Independent, Charismatic Churches | 650 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Davidson County North Carolina - Background Information
Total population | 156,236 |
Population per square mile | 266.8 people |
Births | 1,883 |
Median income | $39,766 |
Average travel time to work | 22.8 minutes |
Number of companies | 11,601 |
Size of Davidson County North Carolina | 552.15 square miles |
Source: 2000 census, U.S. Census Bureau