Find Christian resources in Sussex by city which include Point Pleasant Churches, Hopatcong Churches, Lake Mohawk Churches, Newton Churches, Highland Lake Churches, Stanhope Churches. To browse through churches by all cities in Sussex County, see the list in the left column.
Leading Christian Denominations in Sussex County New Jersey
Evangelical Denominations | 3,390 |
Catholic Church | 44,729 |
American Baptist Churches | 452 |
Assemblies of God | 510 |
Christian Churches and Churches of Christ | 70 |
Christian Reformed Church | 525 |
Episcopal Church | 1,545 |
Evangelical Lutheran Church | 1,116 |
Presbyterian Church | 3,832 |
Seventh-Day Adventist Church | 257 |
United Methodist Church | 4,007 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Sussex County New Jersey - Background Information
Total population | 153,384 |
Population per square mile | 276.7 people |
Births | 1,639 |
Median income | $71,013 |
Average travel time to work | 38.3 minutes |
Number of companies | 13,352 |
Size of Sussex County New Jersey | 521.26 square miles |
Source: 2000 census, U.S. Census Bureau