Find Christian resources in Audubon by city which include Audubon Churches, Exira Churches, Kimballton Churches, Brayton Churches, Gray Churches. To browse through churches by all cities in Audubon County, see the list in the left column.
Leading Christian Denominations in Audubon County Iowa
Evangelical Denominations | 897 |
Catholic Church | 815 |
Assemblies of God | 59 |
Christian Church (Disciples of Christ) | 324 |
Christian Churches and Churches of Christ | 124 |
Evangelical Lutheran Church | 2,442 |
Presbyterian Church | 265 |
Seventh-Day Adventist Church | 49 |
United Church of Christ | 68 |
United Methodist Church | 854 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Audubon County Iowa - Background Information
Total population | 6,278 |
Population per square mile | 15.4 people |
Births | 46 |
Median income | $38,935 |
Average travel time to work | 18.3 minutes |
Number of companies | 672 |
Size of Audubon County Iowa | 443.13 square miles |
Source: 2000 census, U.S. Census Bureau