Find Christian resources in Todd by city which include Elkton Churches, Guthrie Churches, Trenton Churches, Allensville Churches. To browse through churches by all cities in Todd County, see the list in the left column.
Leading Christian Denominations in Todd County Kentucky
| Evangelical Denominations | 6,107 |
| Catholic Church | 152 |
| Assemblies of God | 85 |
| Christian Church (Disciples of Christ) | 236 |
| Church of the Nazarene | 163 |
| Presbyterian Church | 37 |
| United Methodist Church | 1,279 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Todd County Kentucky - Background Information
| Total population | 12,101 |
| Population per square mile | 31.8 people |
| Births | 198 |
| Median income | $32,173 |
| Average travel time to work | 23.4 minutes |
| Number of companies | 835 |
| Size of Todd County Kentucky | 376.35 square miles |
Source: 2000 census, U.S. Census Bureau